Here we will post the rules of King´s Valley and the ranking of players.
Ranking |
| Starting 1st October 2014 to last update 29th November 2015 |
| Position | Name | Matches | Win | Draw | Defeat | Points | Nation |
| 1 | Egoitz Campo | 84 | 68 | 2 | 14 | 428 | Basque Country |
| 2 | Imanol Garcia | 40 | 21 | 1 | 18 | 147 | Basque Country |
| 3 | Daniel Barrientos | 32 | 12 | 1 | 19 | 94 | Basque Country |
| 4 | Vivian Barrientos | 28 | 12 | 1 | 15 | 90 | Basque Country |
| 5 | Maria Cristina Barrientos | 24 | 11 | 1 | 12 | 81 | Basque Country |
| 6 | Widen Aroni | 19 | 11 | 0 | 8 | 74 | Basque Country |
| 7 | Meritxell de Armas | 12 | 7 | 1 | 4 | 49 | Basque Country |
| 8 | Mikel Turuceta | 12 | 7 | 0 | 5 | 47 | Basque Country |
| 9 | Josu Miranda | 11 | 6 | 0 | 5 | 41 | Basque Country |
| 10 | Yuki Doi | 10 | 4 | 5 | 1 | 40 | Japan |
| 11 | Masahiro Nakajima | 9 | 4 | 4 | 1 | 37 | Japan |
| 12 | Mitsuo Yamamoto | 12 | 3 | 5 | 4 | 37 | Japan |
| 13 | Anielka Patricia Hernandez | 19 | 3 | 1 | 15 | 36 | Nicaragua |
| 14 | Javier Gaston | 9 | 5 | 0 | 4 | 34 | Spain |
| 15 | Daniel Vega | 8 | 5 | 0 | 3 | 33 | Bolivia |
| 16 | Lisandra Cruz | 13 | 2 | 4 | 7 | 31 | Basque Country |
| 17 | Antony Burgos | 12 | 3 | 0 | 9 | 27 | Venezuela |
| 18 | Mara Martin | 10 | 3 | 0 | 7 | 25 | Basque Country |
| 19 | Johana Chacon | 5 | 4 | 0 | 1 | 25 | Basque Country |
| 20 | Daura Martin | 7 | 3 | 1 | 3 | 24 | Basque Country |
| 21 | Noboru Kosaku | 6 | 2 | 3 | 1 | 22 | Japan |
| 22 | Omar Vazquez | 6 | 3 | 0 | 3 | 21 | Basque Country |
| 23 | Maria Esther Avila | 8 | 2 | 0 | 6 | 18 | Basque Country |
| 24 | Zunilda Pereira | 7 | 2 | 0 | 5 | 17 | Basque Country |
| 25 | Marta Hurtado | 5 | 2 | 0 | 3 | 15 | Basque Country |
| 26 | Fatima Chawki | 5 | 2 | 0 | 3 | 15 | Basque Country |
| 27 | Edgar Castineiras | 3 | 2 | 0 | 1 | 13 | Basque Country |
| 28 | Andoitz Campo | 3 | 2 | 0 | 1 | 13 | Basque Country |
| 29 | Mar Santos | 3 | 2 | 0 | 1 | 13 | Basque Country |
| 30 | Irene | 3 | 2 | 0 | 1 | 13 | Basque Country |
| 31 | Eucen Stew | 5 | 0 | 3 | 2 | 11 | Japan |
| 32 | Keisuke Matsuhara | 3 | 1 | 1 | 1 | 10 | Japan |
| 33 | Janimar Olkoski | 3 | 1 | 0 | 2 | 8 | Brasil |
| 34 | Debora Olkoski | 3 | 1 | 0 | 2 | 8 | Brasil |
| 35 | David | 3 | 1 | 0 | 2 | 8 | Basque Country |
| 36 | Nerea Urkijo | 3 | 1 | 0 | 2 | 8 | Basque Country |
| 37 | Helena Palacio | 2 | 1 | 0 | 1 | 7 | Basque Country |
| 38 | Juanjo de Bermejo | 2 | 1 | 0 | 1 | 7 | Basque Country |
| 39 | Tchie Tokoro | 3 | 0 | 2 | 1 | 7 | Japan |
| 40 | Lucrecia Serrano | 2 | 1 | 0 | 1 | 7 | Basque Country |
| 41 | Alvaro Beneitez | 2 | 1 | 0 | 1 | 7 | Basque Country |
| 42 | Miyamoto Kimio | 2 | 0 | 2 | 0 | 6 | Japan |
| 43 | Tominaga | 2 | 0 | 2 | 0 | 6 | Japan |
| 44 | Imanol Mujika | 1 | 1 | 0 | 0 | 6 | Basque Country |
| 45 | Ander Zubiaga | 4 | 0 | 1 | 3 | 6 | Basque Country |
| 46 | Felipe Fernandes | 4 | 0 | 0 | 4 | 4 | Brasil |
| 47 | Yoshida | 2 | 0 | 1 | 1 | 4 | Japan |
| 48 | Itsubaki | 1 | 0 | 1 | 0 | 3 | Japan |
| 49 | Maria Aseneth Rodriguez | 3 | 0 | 0 | 3 | 3 | Colombia |
| 50 | Tokita | 1 | 0 | 1 | 0 | 3 | Japan |
| 51 | Iker Zarate | 3 | 0 | 0 | 3 | 3 | Basque Country |
| 52 | Ana Castaneda | 3 | 0 | 0 | 3 | 3 | Basque Country |
| 53 | Alberto Alberdi | 3 | 0 | 0 | 3 | 3 | Basque Country |
| 54 | Paula Ferreyra | 2 | 0 | 0 | 2 | 2 | Basque Country |
| 55 | Antonio Moro | 2 | 0 | 0 | 2 | 2 | Basque Country |
| 56 | Tomomi Sugihara | 1 | 0 | 0 | 1 | 1 | Japan |
| 57 | Takuto Tokoro | 1 | 0 | 0 | 1 | 1 | Japan |
| 58 | Mayra Sanchez | 1 | 0 | 0 | 1 | 1 | Basque Country |
| 59 | Veronica Aidee | 1 | 0 | 0 | 1 | 1 | Paraguay |
| 60 | Ainhoa Roldan | 1 | 0 | 0 | 1 | 1 | Basque Country |
| 61 | Aitor Martinez | 1 | 0 | 0 | 1 | 1 | Basque Country |
Ranking System | |
| "Retrieve the King" Starting Position A game consists of 2 matches (first and second). For each game played... a win (2 matches) scores 6 points - a draw (1 win and 1 loss) scores 3 points - a defeat (2 losses) scores 1 point. For example, in a tournament of 9 games (18 matches), a player scores 36 points with: 5 wins (30 points) and 1 draw (3 points) and 3 defeats (3 points). |
Comentarios
Publicar un comentario